ο»Ώ
BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just Β£1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Singapore International Commercial Court |
||
You are here: BAILII >> Databases >> Singapore International Commercial Court >> DJO v DJP & 2 Ors [2024] SGHC(I) 24 (15 August 2024) URL: http://www.bailii.org/sg/cases/SICC/2024/2024_SGHCI_24.html Cite as: [2024] SGHC(I) 24 |
[New search] [Printable PDF version] [Help]
This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
DJO |
(1) | DJP |
(2) | DJQ |
(3) | DJR |
This judgment is subject to final editorial corrections approved by the court and/or redaction pursuant to the publisher's duty in compliance with the law, for publication in LawNet and/or the Singapore Law Reports. |
Paragraph 223 of the CP-301 Award | Paragraph 247 of the Award |
(i) The Price Adjustment Clause in PCC Sub-Clause 13.8 considers the increase in the rate of minimum wages and suitably compensates the Claimant for the variation or increase in the rate of labour costs; | (i) The Price Adjustment Clause in PCC Sub-Clause 13.8 considers the increase in the rate of minimum wages and suitably compensates the Claimant for the variation or increase in the rate of labour costs; |
(ii) Under PCC Sub-Clause 13.8, payment is made for adjustments to various cost centres and inputs in the contract which are inclusive of cost of labour and other inputs like steel, cement, fuel, etc. based on the pre-agreed indices and formula and once the terms of the contract are agreed between the principal employer and the contractor as per the specific formula based on the various indices, the said indices in the case of labour would be the CPI for industrial workers; | (ii) Under PCC Sub-Clause 13.8, payment is made for adjustments to various cost centres and inputs in the contract which are inclusive of cost of labour and other inputs like steel, cement, fuel, etc. based on the pre-agreed indices and formula and once the terms of the contract are agreed between the principal employer and the contractor as per the specific formula based on the various indices, the said indices in the case of labour would be the CPI for industrial workers; |
(iii) As per the settled law, once PCC Sub-Clause 13.8 specifically covers the cost of labour, the Claimants cannot claim further amounts for labour under any other general provision or clause. It is, thus, contended that PCC Sub-Clause 13.8 is a special provision which mandates and stipulates as to how the costs incurred over and above the fixed price of the contract have to be calculated by defining the inputs and arriving at the formulae based on the indices and, therefore, any other general provision or clause must yield to the aforesaid special provision or clause, which will have an overriding effect over the general provision or clause. To buttress its submission by laying emphasis on the maxim - Generalis specialibus non derogant ', reliance has been placed by the Respondent on the decision rendered in Adani Power (Mundra) Ltd v . Gujarat Electricity Regulatory Commission and Others ; | (iii) As per the settled law, once PCC Sub-Clause 13.8 specifically covers the cost of labour, the Claimants cannot claim further amounts for labour under any other general provision or clause. It is, thus, contended that PCC Sub-Clause 13.8 is a special provision which mandates and stipulates as to how the costs incurred over and above the fixed price of the contract have to be calculated by defining the inputs and arriving at the formulae based on the indices and, therefore, any other general provision or clause must yield to the aforesaid special provision or clause, which will have an overriding effect over the general provision or clause; |
(iv) PCC Sub-Clause 13.8 specifically creates a deeming fiction in the Contract mandating that any compensation not covered is deemed to have been covered in the -Accepted Contract Amount', which exposits the intention of the parties that full payment has been deemed to have been received on the receipt of the additional cost of labour as per the formula specified in PCC Sub-Clause 13.8 and a deeming provision must be given full effect in view of the settled position of law in Ramesh Chandra Sharma v . Pubjab National Bank and Another , and State of Uttar Pradesh v Hari Ram ; | (iv) PCC Sub-Clause 13.8 specifically creates a deeming fiction in the Contract mandating that any compensation not covered is deemed to have been covered in the -Accepted Contract Amount', which exposits the intention of the parties that full payment has been deemed to have been received on the receipt of the additional cost of labour as per the formula specified in PCC Sub-Clause 13.8 and a deeming provision must be given full effect in view of the settled position of law; |
(v) The Contract conclusively envisages that " the Accepted Contract Amount shall be deemed to have included amounts to cover the contingency of other rise and fall in cost" and, thus, once the said PCC Sub-Clause 13.8 is deemed to have covered the contingent rise or fall in costs, the Contractor/ Claimants is/are, as experienced bidders,deemed to have included or factored in such contingent increase in the bid price; | (v) The Contract conclusively envisages that " the Accepted Contract Amount shall be deemed to have included amounts to cover the contingency of other rise and fall in cost" and, thus, once the said PCC Sub-Clause 13.8 is deemed to have covered the contingent rise or fall in costs, the Claimants , as experienced bidders, aredeemed to have included or factored in such contingent increase in the bid price; and |
(vi) The Claimants' claim of seeking compensation or payment of additional cost due to change in the cost of labour owing to alleged change in law/legislation under PCC Sub-Clause 13.7 would render PCC Sub-Clause 13.8 otiose and redundant and would also amount to duplicity in payment thereby being contrary to the basic principles of bidding, fairness and transparency ; and | (vi) The Claimants' claim of seeking compensation or payment of additional cost due to change in the cost of labour owing to alleged change in law/legislation under PCC Sub-Clause 13.7 would render PCC Sub-Clause 13.8 otiose and redundant and would also amount to duplicity in payment thereby being contrary to the basic principles of bidding, fairness and transparency . |
(vii) Emphasis has been placed on the golden rule of construction to put forth that the intention of the parties to the instrument ought to be gathered after considering all the words in their ordinary and natural sense and after considering the document as a whole since the words used in the contract cannot be treated as surplusage and no part of the agreement or words used therein can be said to be redundant. In this regard, reliance has been placed on the decisions rendered in M. Arul Jothi and Another v. Lajja Bal (Deceased) and Another , JSW Infrastructure Limited and Another v. Kakinada Seaports Limited and Others , and Rizvi Builders v. Arun Subrao Prabhu and Others |
Clause 13.8 quoted at paragraph 253 of the Award | Clause 13.8 of the CPT-13 Contract |
The adjustment to be applied to the amount otherwise payable to the Contractor, as valued in accordance with the appropriate Schedule and certified in Payment Certificates, shall be determined from the formulae for each of the currencies in which the Contract Price is payable. No adjustment is to be applied to work valued on the basis of Cost at current prices. The formula for adjustment for changes in cost shall be as follows: Pn= a + b(Ln/Lo) + c(Cn/Co) + d(Sn/So) + e(Fn/Fo) + f (Mn/Mo) + g (Rn/Ro) where: "Pn" is the adjustment multiplier to be applied to the contract amount paid against cost center/stage as per Price Schedule in the relevant currency for the completed stage of work; | The adjustment to be applied to the amount otherwise payable to the Contractor, as valued in accordance with the appropriate Schedule and certified in Payment Certificates, shall be determined from the formulae for each of the currencies in which the Contract Price is payable. No adjustment is to be applied to work valued on the basis of Cost at current prices. The formula for adjustment for changes in cost shall be as follows: Pn= a + b(Ln/Lo) + c(Cn/Co) + d(Sn/So) + e(Fn/Fo) + f (Mn/Mo) + g (Rn/Ro) where: "Pn" is the adjustment multiplier to be applied to the contract amount paid against cost center/stage as per Price Schedule in the relevant currency for the completed stage of work; |
"a" is a fixed coefficient, stated in the table of adjustment data as given below, representing the non-adjustable portion for various costcenter as per price schedule; | "a" is a fixed coefficient, stated in the table of adjustment data as given in Section 6, Financial Submission, Schedule 1, representing the non-adjustable portion for various costcenter as per price schedule; |
"b" is a fixed coefficient, stated in the table of adjustment data as given below, representing the adjustable portion for labour component for various cost center as per price schedule; | "b" is a fixed coefficient, stated in the table of adjustment data as given in Section 6, Financial Submission, Schedule 1, representing the adjustable portion for labour component for various cost center as per price schedule; |
"c" is a fixed coefficient, stated in the table of adjustment data as given below, representing the adjustable portion of cement component forvarious cost center as per price schedule; | "c" is a fixed coefficient, stated in the table of adjustment data as given in Section 6, Financial Submission, Schedule 1, representing the adjustable portion ofcement component for various cost center as per price schedule; |
"d" is a fixed coefficient, stated in the table of adjustment data as given below, representing the adjustable portion for steel component for various cost center as per price schedule; | "d" is a fixed coefficient, stated in the table of adjustment data as given in Section 6, Financial Submission, Schedule 1, representing the adjustable portion for steel component for various cost center as per price schedule; |
"e" is a fixed coefficient, stated in the table of adjustment data as given below, representing the adjustable portion for fuel & lubricant component for various cost center as per price schedule; | "e" is a fixed coefficient, stated in the table of adjustment data as given in Section 6, Financial Submission, Schedule 1, representing the adjustable portion for fuel & lubricant component for various cost center as per price schedule; |
"f" is a fixed coefficient, stated in the table of adjustment data as given below, representing the adjustable portion for Machinery & Machine tools for various cost center as per price schedule; | "f" is a fixed coefficient, stated in the table of adjustment data as given in Section 6, Financial Submission, Schedule 1, representing the adjustable portion for Machinery & Machine tools for various cost center as per price schedule; |
"g" is a fixed coefficient, stated in the table of adjustment data as given below, representing the adjustable portion for Rails for relevant cost center as per price schedule; | "g" is a fixed coefficient, stated in the table of adjustment data as given in Section 6, Financial Submission, Schedule 1, representing the adjustable portion for Rails for relevant cost center as per price schedule; |
Values of a, b, c, d, e, f and g for various cost centers are detailed in the Appe ndix to tender | Values of a, b, c, d, e, f and g for various cost centers are detailed in the in Section 6, Financial Submission, Schedule 1; |
"Ln", "Cn", "Sn", "Fn", "Mn" and "Rn" are the current cost indices or reference prices for period "n", expressed in the relevant currency of payment, each of which is applicable to the relevant tabulated cost element on the date 49 days prior to the last day of the period, (to which the particular Payment Certificate relates) as detailed in the Appendix to tender. | "Ln", "Cn", "Sn", "Fn", "Mn" and "Rn" are the current cost indices or reference prices for period "n", expressed in the relevant currency of payment, each of which is applicable to the relevant tabulated cost element on the date 49 days for Local and Foreign Currency components prior to the last day of the period (to which the particular Payment Certificate relates); |
"Lo", "Co", "So", "Fo", "Mo" and "Ro" are the base cost indices or reference prices, expressed in the relevant currency of payment, each of which is applicable to the relevant tabulated cost element on the Base Date, as detailed in the App endix to tender. | "Lo", "Co", "So", "Fo", "Mo" and "Ro" are the base cost indices or reference prices, expressed in the relevant currency of payment, each of which is applicable to the relevant tabulated cost element on the Base Date, as detailed in the Section 6, Financial Submission, Schedule 1. |
Simon Thorley International Judge |
This judgment text has undergone conversion so that it is mobile and web-friendly. This may have created formatting or alignment issues. Please refer to the PDF copy for a print-friendly version.
Version No 1: 19 Aug 2024 (08:43 hrs)